Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | VARCHAR | 36 | null |
|
|
|||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||
deleted | BIT | 1 | √ | 0 |
|
|
||||
am_projecttemplates_project_1am_projecttemplates_ida | VARCHAR | 36 | √ | null |
|
|
||||
am_projecttemplates_project_1project_idb | VARCHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
am_projecttemplates_project_1_alt | Performance | Asc | am_projecttemplates_project_1project_idb |
am_projecttemplates_project_1_ida1 | Performance | Asc | am_projecttemplates_project_1am_projecttemplates_ida |