Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||||
| role_id | VARCHAR | 36 | √ | null |
|
|
||||
| action_id | VARCHAR | 36 | √ | null |
|
|
||||
| access_override | INT | 10 | √ | null |
|
|
||||
| date_modified | DATETIME | 26 | √ | null |
|
|
||||
| deleted | BIT | 1 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_acl_action_id | Performance | Asc | action_id |
| idx_acl_role_id | Performance | Asc | role_id |
| idx_aclrole_action | Performance | Asc/Asc | role_id + action_id |